<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>North of 9 Real Estate</title>
	<atom:link href="http://loraschyven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loraschyven.com</link>
	<description>Opening Doors for You...in Dufferin and South Simcoe</description>
	<lastBuildDate>Sun, 06 Jun 2010 04:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='loraschyven.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/450abbb4e8d26654f06a9104c91469b3?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>North of 9 Real Estate</title>
		<link>http://loraschyven.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://loraschyven.com/osd.xml" title="North of 9 Real Estate" />
	<atom:link rel='hub' href='http://loraschyven.com/?pushpress=hub'/>
		<item>
		<title>181 Lisa Marie Dr, Orangeville ON $334,900</title>
		<link>http://loraschyven.com/2010/06/06/181-lisa-marie-dr-orangeville-on-334900/</link>
		<comments>http://loraschyven.com/2010/06/06/181-lisa-marie-dr-orangeville-on-334900/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:04:13 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[North of 9]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[orangeville real estate]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[Orangeville Homes]]></category>
		<category><![CDATA[homes for sale in orangeville on]]></category>
		<category><![CDATA[homes for sale in dufferin county]]></category>

		<guid isPermaLink="false">http://loraschyven.com/?p=359</guid>
		<description><![CDATA[Spacious Brick Close To Schools &#38; Amenities In A Quiet Family Friendly Neighbourbood. $$$ Spent In Upgrades Including Hardwood Floors, Oak Staircase,New Energy-Efficient Windows,New Furnace,Main Bath W/ Whirlpool Tub &#38; Much More. Kitchen Is Open To Family Rm,With A Breakfast Nook &#38; W/O To The Deck. Fully Private Backyard, Complete With Fruit Trees &#38; Your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=359&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/06/06/181-lisa-marie-dr-orangeville-on-334900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Effectively Sell Your Home in Mulmur</title>
		<link>http://loraschyven.com/2010/05/11/how-to-effectively-sell-your-home-in-mulmur/</link>
		<comments>http://loraschyven.com/2010/05/11/how-to-effectively-sell-your-home-in-mulmur/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:24:07 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[North of 9]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[guide to selling]]></category>
		<category><![CDATA[home seller marketing]]></category>
		<category><![CDATA[how to market your home]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[Mulmur real estate agent]]></category>
		<category><![CDATA[mulmur real estate services]]></category>
		<category><![CDATA[Mulmur REALTOR]]></category>
		<category><![CDATA[selling in Dufferin County]]></category>

		<guid isPermaLink="false">http://loraschyven.com/?p=348</guid>
		<description><![CDATA[As a real estate agent who has experience in Mulmur ON real estate, many people have been helped by me with purchasing and selling their homes. I&#8217;m about to show you some of the most useful suggestions that will help you sell any house in the Mulmur real estate market. When you finish reading this article, you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=348&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/05/11/how-to-effectively-sell-your-home-in-mulmur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>
	</item>
		<item>
		<title>588458 Cty Rd 17, Mulmur ON $349,750</title>
		<link>http://loraschyven.com/2010/03/17/588458-cty-rd-17-mulmur-on-349750/</link>
		<comments>http://loraschyven.com/2010/03/17/588458-cty-rd-17-mulmur-on-349750/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:22:29 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[North of 9]]></category>

		<guid isPermaLink="false">http://loraschyven.com/?p=335</guid>
		<description><![CDATA[Open House &#8211; Sat, March 20 1:00 &#8211; 4:00 pm   View 588458 County Road 17 in a larger map View Details 588458 Cty Rd 17<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=335&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/03/17/588458-cty-rd-17-mulmur-on-349750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/USe0K0Y8WaY/2.jpg" medium="image" />
	</item>
		<item>
		<title>Dufferin County Real Estate Market Statistics</title>
		<link>http://loraschyven.com/2010/03/14/dufferin-county-real-estate-market-statistics/</link>
		<comments>http://loraschyven.com/2010/03/14/dufferin-county-real-estate-market-statistics/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:53:07 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[North of 9]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[Dufferin County home sales]]></category>
		<category><![CDATA[Dufferin County home sales statistics]]></category>
		<category><![CDATA[Dufferin County Ontario]]></category>
		<category><![CDATA[Dufferin County Real estate market]]></category>
		<category><![CDATA[dufferin county real estate sales statistics]]></category>
		<category><![CDATA[dufferin county sales statistics]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[guide to selling]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home seller marketing]]></category>
		<category><![CDATA[homes for sale in dufferin county]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[Mulmur real estate agent]]></category>
		<category><![CDATA[mulmur real estate services]]></category>
		<category><![CDATA[Mulmur REALTOR]]></category>
		<category><![CDATA[selling a home in dufferin county]]></category>
		<category><![CDATA[selling in Dufferin County]]></category>
		<category><![CDATA[selling real estate in dufferin county]]></category>

		<guid isPermaLink="false">http://loraschyven.com/?p=320</guid>
		<description><![CDATA[ The Dufferin County Real Estate Market Statistics include the rural areas of Dufferin such as Mono, Mulmur, Melancthon, Amaranth in addition to Shelburne.  The rural community experiences much longer days on the market than the neichbouring real estate markets of Alliston and Orangeville, and is still experiencing the buyers market of the last couple of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=320&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/03/14/dufferin-county-real-estate-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>

		<media:content url="http://northof9.files.wordpress.com/2010/03/sales-template_blog_x151.jpg" medium="image">
			<media:title type="html">Sales Template_Blog_X15</media:title>
		</media:content>

		<media:content url="http://northof9.files.wordpress.com/2010/03/sales-template_blog_x15_2.jpg" medium="image">
			<media:title type="html">Sales Template_Blog_X15_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Orangeville Real Estate Market Statistics</title>
		<link>http://loraschyven.com/2010/03/14/orangeville-real-estate-market-statistics/</link>
		<comments>http://loraschyven.com/2010/03/14/orangeville-real-estate-market-statistics/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:57:06 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[Dufferin County ON]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[North of 9]]></category>
		<category><![CDATA[Orangeville Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying a home in Orangeville]]></category>
		<category><![CDATA[Dufferin County Ontario]]></category>
		<category><![CDATA[homes for sale in dufferin county]]></category>
		<category><![CDATA[homes for sale in orangeville on]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[Orangeville]]></category>
		<category><![CDATA[Orangeville Homes]]></category>
		<category><![CDATA[Orangeville market statistics]]></category>
		<category><![CDATA[orangeville real estate]]></category>
		<category><![CDATA[Orangeville real estate agent]]></category>
		<category><![CDATA[Orangeville real estate market]]></category>
		<category><![CDATA[orangeville real estate market analysis]]></category>
		<category><![CDATA[orangeville real estate market statistics]]></category>
		<category><![CDATA[orangeville real estate sales]]></category>
		<category><![CDATA[orangeville real estate services]]></category>
		<category><![CDATA[Orangeville REALTOR]]></category>
		<category><![CDATA[selling your home in Orangeville]]></category>

		<guid isPermaLink="false">http://loraschyven.com/?p=314</guid>
		<description><![CDATA[Well March Break is upon us once again and we&#8217;re expecting a lot of activity in the week ahead of us.  Buyers seem to be coming out in droves, and Orangeville is currently experiencing a seller&#8217;s market, with the average number of days on market decreasing by35% over February 2009 and 45.5% fewer listings.  This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=314&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/03/14/orangeville-real-estate-market-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>

		<media:content url="http://northof9.files.wordpress.com/2010/03/sales-template_blog1.jpg" medium="image">
			<media:title type="html">Sales Template_Blog1</media:title>
		</media:content>

		<media:content url="http://northof9.files.wordpress.com/2010/03/sales-template_blog2.jpg" medium="image">
			<media:title type="html">Sales Template_Blog2</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Tips for Selling Your Home in Mulmur, Orangeville and Dufferin County</title>
		<link>http://loraschyven.com/2010/03/13/best-tips-for-selling-your-home-in-mulmur-orangeville-and-dufferin-county/</link>
		<comments>http://loraschyven.com/2010/03/13/best-tips-for-selling-your-home-in-mulmur-orangeville-and-dufferin-county/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:58:47 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[Dufferin County ON]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[North of 9]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[South Simcoe]]></category>
		<category><![CDATA[Dufferin County Ontario]]></category>
		<category><![CDATA[guide to selling]]></category>
		<category><![CDATA[home seller marketing]]></category>
		<category><![CDATA[how to market your home]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[Mulmur real estate agent]]></category>
		<category><![CDATA[mulmur real estate services]]></category>
		<category><![CDATA[Mulmur REALTOR]]></category>
		<category><![CDATA[Orangeville Homes]]></category>
		<category><![CDATA[orangeville real estate]]></category>
		<category><![CDATA[Orangeville real estate agent]]></category>
		<category><![CDATA[Orangeville real estate market]]></category>
		<category><![CDATA[orangeville real estate services]]></category>
		<category><![CDATA[Orangeville REALTOR]]></category>
		<category><![CDATA[preparing your home to sell]]></category>
		<category><![CDATA[selling in Dufferin County]]></category>
		<category><![CDATA[selling your home in Orangeville]]></category>
		<category><![CDATA[staging your home]]></category>
		<category><![CDATA[staging your home in mulmur]]></category>
		<category><![CDATA[staging your home in orangeville]]></category>
		<category><![CDATA[staging your home in shelburne]]></category>
		<category><![CDATA[tips for home sellers]]></category>
		<category><![CDATA[tips for sellers]]></category>
		<category><![CDATA[tips for selling your home in mulmur]]></category>
		<category><![CDATA[tips for selling your home in orangeville]]></category>

		<guid isPermaLink="false">http://loraschyven.com/?p=288</guid>
		<description><![CDATA[As a real estate agent who has experience in the Mulmur, Orangeville, Mono and Alliston real estate markets, many people have been helped by me with purchasing and selling their homes. I&#8217;m about to show you some of the most useful suggestions in this article that will help you sell any house in any market. With [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=288&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/03/13/best-tips-for-selling-your-home-in-mulmur-orangeville-and-dufferin-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>
	</item>
		<item>
		<title>Selling Your Home in Orangeville&#8230;FAST</title>
		<link>http://loraschyven.com/2010/02/11/selling-your-home-in-orangeville-fast/</link>
		<comments>http://loraschyven.com/2010/02/11/selling-your-home-in-orangeville-fast/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:13:54 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[guide to selling]]></category>
		<category><![CDATA[home seller marketing]]></category>
		<category><![CDATA[homes for sale in dufferin county]]></category>
		<category><![CDATA[homes for sale in orangeville on]]></category>
		<category><![CDATA[how to market your home]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[Mulmur real estate agent]]></category>
		<category><![CDATA[mulmur real estate services]]></category>
		<category><![CDATA[Mulmur REALTOR]]></category>
		<category><![CDATA[North of 9]]></category>
		<category><![CDATA[Orangeville Homes]]></category>
		<category><![CDATA[orangeville real estate]]></category>
		<category><![CDATA[Orangeville real estate agent]]></category>
		<category><![CDATA[Orangeville real estate market]]></category>
		<category><![CDATA[Orangeville REALTOR]]></category>
		<category><![CDATA[selling your home in Orangeville]]></category>
		<category><![CDATA[tips for home sellers]]></category>
		<category><![CDATA[tips for Homeowners]]></category>
		<category><![CDATA[tips for sellers]]></category>

		<guid isPermaLink="false">http://loraschyven.com/?p=290</guid>
		<description><![CDATA[A number of reasons exist for wanting to sell off your house quickly. While your home is on the market, it creates a lot of stress, but hopefully this post can help you to be a little more stress-free. The perceived value of your property can be greatly affected by the amount time it sits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=290&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/02/11/selling-your-home-in-orangeville-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>
	</item>
		<item>
		<title>Window Shopping</title>
		<link>http://loraschyven.com/2010/01/23/window-shopping/</link>
		<comments>http://loraschyven.com/2010/01/23/window-shopping/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:43:02 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[reducing costs]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[tips for home sellers]]></category>
		<category><![CDATA[tips for Homeowners]]></category>
		<category><![CDATA[tips for sellers]]></category>
		<category><![CDATA[value added improvements]]></category>

		<guid isPermaLink="false">http://northof9.wordpress.com/?p=258</guid>
		<description><![CDATA[Windows &#38; Doors Home improvements increase your home enjoyment, but they also affect your home’s resale value – upgrading your windows and doors can yield a 50 to 75% return on investment at resale*.  These tips will help you plan for your window and door improvement needs with a focus on resale value: Plan – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=258&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/01/23/window-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Tips for Buying Real Estate in Orangeville and Dufferin County</title>
		<link>http://loraschyven.com/2010/01/21/5-tips-for-buying-real-estate-in-orangeville-and-dufferin-county/</link>
		<comments>http://loraschyven.com/2010/01/21/5-tips-for-buying-real-estate-in-orangeville-and-dufferin-county/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:15:54 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[North of 9]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[buying a home in Dufferin County]]></category>
		<category><![CDATA[buying a home in Mulmur]]></category>
		<category><![CDATA[buying a home in Orangeville]]></category>
		<category><![CDATA[buying a home in Shelburne]]></category>
		<category><![CDATA[Dufferin County Ontario]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[Mulmur real estate]]></category>
		<category><![CDATA[Mulmur real estate agent]]></category>
		<category><![CDATA[mulmur real estate services]]></category>
		<category><![CDATA[Mulmur REALTOR]]></category>
		<category><![CDATA[Orangeville real estate agent]]></category>
		<category><![CDATA[Orangeville real estate market]]></category>
		<category><![CDATA[orangeville real estate services]]></category>
		<category><![CDATA[Orangeville REALTOR]]></category>
		<category><![CDATA[thinks to look for when buying a home]]></category>
		<category><![CDATA[tips for buying a home in dufferin county]]></category>
		<category><![CDATA[tips for buying a home in mulmur]]></category>
		<category><![CDATA[tips for buying a home in orangeville]]></category>
		<category><![CDATA[tips for buying a home in shelburne]]></category>
		<category><![CDATA[tips on buying]]></category>

		<guid isPermaLink="false">http://northof9.wordpress.com/?p=255</guid>
		<description><![CDATA[For some buyers, buying a home is a stressful process. For others, it&#8217;s a fun and exciting process of choosing their dream home. In this article, I&#8217;ll give you 5 simple and easy tips to buying real estate in Orangeville, Alliston and Dufferin County ON, to help you make the process smoother and more enjoyable. Tip#1  Create [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=255&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/01/21/5-tips-for-buying-real-estate-in-orangeville-and-dufferin-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>
	</item>
		<item>
		<title>A Sneeze-free Space: Tips for reducing allergens in your home</title>
		<link>http://loraschyven.com/2010/01/20/a-sneeze-free-space-tips-for-reducing-allergens-in-your-home/</link>
		<comments>http://loraschyven.com/2010/01/20/a-sneeze-free-space-tips-for-reducing-allergens-in-your-home/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:00:52 +0000</pubDate>
		<dc:creator>Lora Schyven</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[North of 9]]></category>
		<category><![CDATA[Lora Schyven]]></category>
		<category><![CDATA[tips for home owners]]></category>

		<guid isPermaLink="false">http://northof9.wordpress.com/?p=260</guid>
		<description><![CDATA[Living with stuffiness or asthma? Here are a few simple strategies for reducing allergy-causing problems in your home. Rule #1: Keep things cool and dry. Dust mites and mold love moisture and heat. To keep your air clean: - Run the A/C. It dehumidifies the air, filters out pollen and discourages mold and dust mites. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loraschyven.com&blog=6878642&post=260&subd=northof9&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://loraschyven.com/2010/01/20/a-sneeze-free-space-tips-for-reducing-allergens-in-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b16c1334b350bb394f464231a78a637?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loraschyven</media:title>
		</media:content>
	</item>
	</channel>
</rss>